The students securing following minimum merit points mentioned against each subject are directed to appear at the Counselling; otherwise their claim will be forfeited.
Subject | 1st Counseling | Batch | Reporting Time | Minimum Merit Points | |||
GEN | SC | ST | |||||
ENGA | 23.06.2010 | 10.30 a.m. | BEST 4 + SUBJECT | 386 | 374 | 316 | |
GEOA | 23.06.2010 | 10.30 a.m. | BEST 4 + SUBJECT | 404 | 388 | 365 | |
JORA | 23.06.2010 | 10.30 a.m. | BEST 4 + ENG/BNG | 345 | 298 | 324 | |
BNGA | 23.06.2010 | 1.30 p.m. | BEST 4 + SUBJECT | 340 | 328 | 257 | |
HISA | 23.06.2010 | 1.30 p.m. | BEST 4 + SUBJECT OR BEST 4 X 1.25 | 314 | 308 | 286 | |
HINA | 23.06.2010 | 1.30 p.m. | BEST 4 + SUBJECT | 307 | 226 | 295 | |
ACFA | 17.06.2010 | I | 10.30 a.m. | BEST 4 + ACCOUNTS | 370 | 315 | 261 |
II | 1.30 p.m. | 336 | - | - | |||
MRTA | 17.06.2010 | I | 10.30 a.m. | BEST 4 +HIGHEST COMMERCE SUBJECT | 320 | 246 | 304 |
II | 1.30 p.m. | 255 | - | - | |||
CMSA | 24.06.2010 | 10.30 am | BEST 4 + PHY/CMS+MATHS | 377 | 331 | Nil | |
MCBA | 24.06.2010 | I | 10.30 a.m. | BEST 4 + CHEM+BIO | 463 | 428 | 523 |
II | 1.30 pm | 436 | |||||
PHSA | 24.06.2010 | I | 10.30 am | BEST 4 +PHY+MATHS | 497 | 430 | 433 |
II | 1.30 pm | 465 | |||||
CEMA | 24.06.2010 | I | 10.30 am | BEST 4 +CHEM+MATHS | 496 | 446 | 444 |
II | 1.30 pm | 472 | |||||
PLSA | 25.06.2010 | 10.30 a.m. | BEST 4 + SUBJECT OR BEST 4 X 1.25 | 255 | 233 | 267 | |
PHIA | 25.06.2010 | 10.30 a.m. | BEST 4 + SUBJECT | 345 | 322 | 329 | |
EDCA | 25.06.2010 | 10.30 a.m. | BEST 4 + SUBJECT | 317 | 301 | 291 | |
ZOOA | 28.06.2010 | 10.30 a.m. | BEST 4 + BIO | 378 | 367 | 340 | |
PSYA | 28.06.2010 | 10.30 a.m. | BEST 4 + SUBJECT OR BEST 4 X 1.25 | 260 | 284 | Nil | |
FNTA | 28.06.2010 | 10.30 a.m. | BEST 4 + CHEM +BIO/NUTRION | 341 | 336 | Nil | |
MTMA | 25.06.2010 | 1.30 p.m. | BEST 4 + SUBJECT | 365 | 324 | 406 | |
ELTA | 25.06.2010 | 1.30 p.m | BEST 4 +PHY+MATHS | 373 | 385 | 433 |
No comments:
Post a Comment