SASTRA UNIVERSITY Published B.Tech Admissions Rank List for 2010
Click Here To Sastra University B.Tech Admission Rank List
Under Graduate Courses
Full Time Courses
Courses | Duration (Years) |
B.Tech. Bioengineering | 4 |
B.Tech. Bioinformatics | 4 |
B.Tech. Biotechnology | 4 |
B.Tech. Chemical Engineering | 4 |
B.Tech. Civil Engineering | 4 |
B.Tech. Computer Science and Engineering | 4 |
B.Tech. Electrical and Electronics Engineering | 4 |
B.Tech. Electronics and Communication Engineering | 4 |
B.Tech. Electronics and Instrumentation Engineering | 4 |
B.Tech. Information and Communication Technology | 4 |
B.Tech. Information Technology | 4 |
B.Tech. Mechanical Engineering | 4 |
B.Tech. Mechatronics (Jointly with M/s Brakes India Ltd.,) | 4 |
B.Tech. Programmes in all the above thro’ Lateral Entry (II yr.) | 3 |
M.Tech Industrial Biotechnology (5 – year Integrated | 5 |
M.Tech Medical Nanotechnology (5 – year Integrated) | 5 |
M.Tech Advanced Manufacturing (5 – year Integrated) | 5 |
M.Tech Automobile Engineering (5 – year Integrated) | 5 |
M.Tech Communication Systems (5 – year Integrated) | 5 |
M.Tech Construction Engineering and Management (5 – year Integrated) | 5 |
M.Tech Instrumentation and Control (5 – year Integrated) | 5 |
M.Tech Power Systems (5 – year Integrated) | 5 |
M.Tech Structural Engineering (5 – year Integrated) | 5 |
No comments:
Post a Comment